Skymonsters
Astrophotography by Nicola Montecchiari
M78
| Date/Place | 2023-11-15 at Elijah Observatory |
| Coordinates | AR 05h 46m 48s DEC +00° 10'36" |
| Instrument | GSO RC10 Truss |
| Camera | QSI583wsg |
| Integration | LRGB composition. L:72 x 690 sec., bin 1 RGB: (34,25,25) x 600 sec., bin 1 Frame acquisition by Astroscheduler |
| Comment | This nebula is an impressive cloud of interstellar dust and gas situated approximately 1,350 to 1,600 light-years away from Earth. It's the brightest diffuse reflection nebula in a larger group that forms part of the immense Orion B molecular cloud complex. Unlike emission nebulae (like the nearby Orion Nebula, M42) which glow from ionized gas, M78 is visible because its tiny dust particles reflect the light from two hot, young B-type stars embedded within it: HD 38563 A and HD 38563 B. This scattering of starlight gives M78 its characteristic blue color. M78 is a very active stellar nursery. Infrared observations have revealed that the nebula is home to a significant number of newly formed and forming stars, including about 45 T Tauri stars (young, low-mass stars) and several Herbig–Haro objects (jets of material ejected by nascent stars). |
