Skymonsters
Astrophotography by Nicola Montecchiari
M106
| Date/Place | 2025-03-04 at Elijah Observatory |
| Coordinates | AR 12h 18m 41s DEC 47° 15'18" |
| Instrument | GSO RC10 Truss |
| Camera | QSI583wsg |
| Integration | L: 56 x 600 sec. RGB: 30 x 600 sec. |
| Comment | It is a majestic intermediate spiral galaxy located approximately 23.5 million light-years away in the constellation Canes Venatici. Notably classified as a Seyfert II galaxy, it features an extremely active nucleus powered by a central supermassive black hole. Beyond its standard spiral structure, M106 is famous for its two "extra" anomalous arms composed of hot gas, which are thought to be caused by high-energy jets erupting from the galactic center rather than the distribution of stars. |
